

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 INR → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0.0903 | 160.14 MOP | 0MOP |
![]() | 0.0852 | 0 MOP | 85.2MOP |
How do we collect this data?Data update time:
| 1 INR | 0.09030 MOP |
| 5 INR | 0.45150 MOP |
| 10 INR | 0.90300 MOP |
| 20 INR | 1.80600 MOP |
| 50 INR | 4.51500 MOP |
| 100 INR | 9.03000 MOP |
| 250 INR | 22.57500 MOP |
| 500 INR | 45.15000 MOP |
| 1,000 INR | 90.30000 MOP |
| 2,000 INR | 180.60000 MOP |
| 5,000 INR | 451.50000 MOP |
| 10,000 INR | 903.00000 MOP |
| 100 MOP | 1,107.41971 INR |
| 1,000 MOP | 11,074.19712 INR |
| 1,500 MOP | 16,611.29568 INR |
| 2,000 MOP | 22,148.39424 INR |
| 3,000 MOP | 33,222.59136 INR |
| 5,000 MOP | 55,370.98560 INR |
| 5,400 MOP | 59,800.66445 INR |
| 10,000 MOP | 110,741.97121 INR |
| 15,000 MOP | 166,112.95681 INR |
| 20,000 MOP | 221,483.94241 INR |
| 25,000 MOP | 276,854.92802 INR |
| 30,000 MOP | 332,225.91362 INR |

